Table 3.5: Percentage of Total World Population in Major Areas,
                   1750-2050 (Actual and Projected).
_________________________________________________________

  Area      1750      1800      1850    1900    1950     2000      2050
  Asia    63.5    64.9    64.1    57.4    55.7    60.7    58.4
  Europe    20.6    20.8    21.9    24.7    21.8    11.8      6.9
  Africa    13.4    10.9      8.8      8.1      8.9    12.6    21.8
  Lat. Amer.      2.0      2.5      3.0      4.5      6.6      8.4      8.5
  N. Amer.      0.3      0.7      2.1      5.0      6.6      5.0      3.9
  Oceania      0.3      0.2      0.2      0.4      0.5      0.5      0.5

Adapted from United Nations, World Population Prospects (New York, 1995), p. 101.

Back to the chart